
Mobile Biometric Tablet
Key Features:
√ Android 12.0 system
√ 8 inch color LCD with touch panel
√ Support fingerprint, Iris, barcode scanner
√ 4G/GPS/WiFi/Bluetooth
√ Support GPS, Galileo, GLONAS and Beidou

| Key Features | |||||||||||||
| Advanced System | Android 12.0 operating system; CPU MSM8953, 8 core, 2GHz CPU; RAM 4GB ROM 64GB, Micro SD 512G | ||||||||||||
| Visible under Strong Light | 8 inch LCD screen 1920x1200 FHD IPS capacitive touch screen | ||||||||||||
| Powerful Function | Multi function1D/2D bar code scanning, LF/NFC/UHF RFID reader, fingerprint identification, 2.5m or 10cm high-precise GPS | ||||||||||||
| Multi Communication Modes | 3G/4G, WIFI, Bluetooth, GPS | ||||||||||||
| Big Strong Battery | 38Wh, 10000mAh,endurance is about 12 hours | ||||||||||||
| Specifications | |||||||||||||
| Performance | Date Communication | ||||||||||||
| System | Android 12.0 | WIFI | IEEE 802.11a/b/g/n/ac,2.4G and 5G dual band | ||||||||||
| CPU | Qualcomm MSM8953,8 core,2.0GHz | BLUETOOTH | Support 4.2 | ||||||||||
| RAM+ROM | 4GB + 64GB Micro SD maximum 512GB | GPS | GPS+BDS+A-GPS +GLONASS High precise GPS: Ulblox M8N, accuracy 2m | ||||||||||
| OTG | Through OTG can meet 100M network port,network card setup,PPPoE dial-up,web browsing.Support OTG extend RS232 | 3G/4G Band Version (Can only choose one) | China/India: LTE FDD:B1/B3/B5 LTE TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 TD-SCDMA:B34/B39 EVDO/CDMA:BC0 GSM:900/1800MHz | ||||||||||
| USB Port | Type-C port;Support to connect U-disk/Mouse/Keyboard/OTG line | Europe/Africa: LTE FDD:B1/B3/B5/B7/B8/B20/B28 LTE TDD:B38/B40/B41 WCDMA:B1/B2/B5/B8 GSM:900/1800/1900MHz | |||||||||||
| I/O Interface | RJ45 port*1, Mini HDMI port*1, DC port*1,3.5mm headphone port*1,NANO SIM card slot*2, SD card slot*1 | ||||||||||||
| Physical Parameter | User Environment | ||||||||||||
| Dimensions | 277mm*183mm*19mm | Working Temperature | -10℃ ~ +50℃ | ||||||||||
| Weight | 810g | Storage Temperature | -40℃ ~ +60℃ | ||||||||||
| Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | Environment Humidity | 5%-95% relative humidity; no condensation | ||||||||||
| Display Screen | 10 inch LCD screen, 1920*1200 IPS screen, capacitive screen, Corning Gorilla Glass (supports passive capacitive pen, can be touched by wearing gloves, and can be operated by wet hands) ,500 NITS | ||||||||||||
| LED Indicator Light | Support(ordinary flicker,Call fast flicker,missed calls,charge indicator) | ||||||||||||
| Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | ||||||||||||
| Headset | 3.5mm audio Interface, has mike and telephone receiver | ||||||||||||
| Optional Functions | |||||||||||||
| Fingerprint Identification Engine | Supports fingerprint entry, image collection, fingerprint recognition, fingerprint deletion etc. | ||||||||||||
| Barcode Scanning | 1DLaserScanner Index(Internal):Honeywell N4313 or Zebra EM1350 2D Barcode Scanner Index(Internal):Newlands EM3296 Honeywell N3680 MotorolaSE4750 Honeywell N6603 | ||||||||||||
| RFID | NFC (HF) RFID: Working frequency: 13.56MHZ compatible with ISO14443A, B and ISO15693 protocols, supports Mifare card, and the recognition distance is 0-3cm. LF RFID: 134.2KHZ LF RFID, support ISO11784/5 protocol, support to read IC card(FDX/HDX) 125KHZ LF RFID, support to read ID card. UHF RFID reader: A: 865-868MHZ(European Standard) Single tag: 0.7m Group reading: 0.2m B: 902-928MHZ(American Standard) Single tag: 1m Group reading: 0.2m | ||||||||||||
| Fingerprint Read Module | Certified by FBI | ||||||||||||
| High Precise GPS | Ublox M8N, GPS+BDS+GLONASS, accuracy about 3meters | ||||||||||||
| Application | |||||||||||||
Our industrial tablet can be used in military, animal husbandry and other fields:
![]() ● Government Sector: During the implementation of government plans such as s registration of citizens, government benefit delivery, pension distributions and polling applications for elections, biometric solutions can be used to prevent some people from using others to perform fraud. Our biometric equipment can perform high -quality fingerprint scanning、iris scanning and ID card recognition, thereby effectively verifying the identity of personnel, greatly simplifying the beneficiary's collection process, and the government has provided reliable guarantee for citizens. |
![]() ● Food safety is the top priority, especially the management of animal foods. Traditional management methods cannot achieve effective management and control between breeding, processing, transportation and other links. By rugged tablet oem odm 10.1 inch, based on RFID technology, the ultra -high -frequency PDA or RFID industrial tablet of Senter . Then realize the full quality monitoring of meat products. |
| Accessories | |||||||||||||
Vehicle mount
Handbelt
Dock station
Populaire tags: mobile biometric tablet, China, manufacturers, factory, low price, buy
Een paar
Tablet met biometrische scannerVolgende
Robuuste biometrische tabletMisschien vind je dit ook leuk
Aanvraag sturen

























